TraderXP
TraderXP is a well-known binary options trading platform, the company has strong reputation and many new traders are joining it every day. TraderXP is one of the oldest binary option brokers as it is established back in 2009. The company has been growing rapidly with the recent trend of binary options industry. More and more people are moving from gaming and forex to binary options, one reason is TraderXP.
TraderXP is based on SpotOptions platform, fully web based, the trading tools are user-friendly and very easy to use. With over 90 assets available to trade, TraderXP is a preferred broker for both beginners and experienced traders.
Assets
TraderXP offers huge selection of currencies, stocks, commodities and indices – most popular are EUR/USD, EUR/GBP, Gold, Oil, Google, Apple. The brand offers also some interesting stocks like Tesco, Louis Vuitton and BHP Billiton.
Promotions
- 50% bonus on first deposit (deposit $200 and get $100 bonus)
- Free coaching with financial analyst directly after your first Deposit
- Free E-book
- Free Marketing Review every day in your email
Profit
TraderXP offers up to 81% return on a number of assets. This means on an investment of $1000 you could earn $810 profit. With One Touch option, available over the weekend when the markets are closed, you can make up to 400% return. Out-of-money refund is average 5-10%.
Deposit / Withdrawal
TraderXP has stable and secure banking system, offering a wide range of methods for its clients. Primary methods are Credit cards and Wire transfers, you could find more useful alternatives such as Nordea, iDeal and CashU. TraderXP doesn’t charge clients any fees when they deposit or purchase options. Withdrawing via bank transfer – fee is 25$, credit card withdrawals are free.
Support
TraderXP support is available on 16 international phone numbers, contact form and live chat.
Open trading account at TraderXP
Trading Hours
| Gold | 00:00 – 23:59 | AUD/USD | 00:00 – 23:59 |
| Oil | 00:00 – 23:59 | EUR/GBP | 07:00 – 19:00 |
| Platinum | 07:00 – 19:00 | EUR/JPY | 00:00 – 23:59 |
| Silver | 07:00 – 19:00 | EUR/USD | 00:00 – 23:59 |
| GBP/USD | 07:00 – 19:00 | ||
| Indices | USD/BRL | 13:00 – 19:00 | |
| BOMBAY SE | 04:30 – 10:30 | USD/CAD | 07:00 – 19:00 |
| CAC 40 | 08:30 – 16:00 | USD/JPY | 00:00 – 23:59 |
| DAX | 08:30 – 16:00 | USD/RUB | 08:00 – 13:00 |
| Dow Jones | 15:00 – 21:00 | USD/SGD | 02:00 – 9:00 |
| Dubai | Sun – Thu | USD/TRY | 07:30 – 13:30 |
| 06:30 – 09:50 | USD/ZAR | 09:00 – 16:00 | |
| EGX 30 | Sun – Thu | USD/EGP | Mon – Thu |
| 08:40 – 11:20 | 08:00 – 11:00 & | ||
| FTSE 100 | 08:30 – 16:00 | Fri 8:00 – 9:00 | |
| HANG SENG | 02:30 – 04:30 | ||
| ISE 30 | Mon – Fri | Stocks | |
| 08:00 – 10:00 & | Apple Inc. | 15:00 – 21:00 | |
| 12:00 – 15:00 | BAE SYSTEMS | 08:30 – 16:00 | |
| KUWAIT | Sun – Thu | BP | 08:30 – 16:00 |
| 06:20 – 09:20 | CITI | 15:00 – 19:00 | |
| MICEX 10 | 08:30 – 14:30 | COCA COLA | 15:00 – 21:00 |
| MSM 30 | Sun – Thu | GAZPROM | 08:30 – 14:30 |
| 06:30 – 08:30 | Google Inc. | 15:00 – 21:00 | |
| NASDAQ 100 | 00:00 – 23:59 | HSBC HOLDINGS | 08:30 – 16:00 |
| Future | LUKOIL | 08:30 – 14:30 | |
| NASDAQ | 15:00 – 21:00 | Microsoft | 15:00 – 21:00 |
| QATAR | Sun – Thu | Nike | 15:00 – 21:00 |
| 07:10 – 09:20 | REUTERS | 15:00 – 21:00 | |
| RTS | 08:30 – 14:30 | ROLLS ROYCE | 08:30 – 16:00 |
| S&P 500 | 15:00 – 21:00 | SBERBANK | 08:30 – 14:30 |
| S&P Future | 06:00 – 13:30 | TATA MOTORS | 04:30 – 10:00 |
| SSE180 | 05:00 – 07:00 | TURKCELL | 12:00 – 13:50 |
| Straits Times | 02:00 – 04:00 & | ||
| 06:30 – 08:30 | |||
| TADAWUL | Sun – Wed | ||
| 08:10 – 12:20 |
| Visit Website: | http://www.traderxp.com |
|---|---|
| Established: | 2009 |
| Based in: | Cyprus |
| Regulated by: | Cysec ( in progress) |
| Platform: | Spot Option(Web Based) |
| Option Types: | Digital , Touch |
| Trading Tools: | Option Builder, Binary Options, One touch, 60Seconds |
| Instruments available: | Commodities , Currencies ,Indices, Stocks |
| Payout: | Up to 81% |
| Bonus: | Up to 50% |
| Min. Deposit: | 200$ |
| Min. Trade: | 25$ |
| Max. Trade: | 3000$ |
| Mobile Trading: | No |
| Payment Methods: | Visa , Master Card, Skrill , Western Union , Wire, cashU |
| Currencies: | USD , EURO , GBP |
| Languages: | English , French , Arabic , Italian , Romanian , Russian , Japanese |
| Demo Account - Amount: | No |
| Demo Account - Duration: | No |
| Support: | Phone , Live Chat , Email |
| U.S. Traders: | Only Assets |