INSTRUMENT: S&P500 DOW JONES 30 DAX30 OIL GOLD
    Binary option Binary option Binary option Binary option Binary option
PRICE: 1385.97 13075.66 6689.4 90.04 1616.9
 
Summary: SELL SELL BUY BUY BUY
SUPPORT 3 1320.12 12568.89 6278.35 87.23 1583.93
SUPPORT 2 1349.26 12798.1 6454.81 88.55 1601.83
SUPPORT 1 1367.62 12936.88 6572.1 89.3 1610.87
PIVOT POINTS 1378.4 13027.31 6631.27 89.87 1619.73
RESISTANCE 1 1396.76 13166.09 6748.56 90.62 1628.77
RESISTANCE 2 1407.54 13256.52 6807.73 91.19 1637.63
RESISTANCE 3 1436.68 13485.73 6984.19 92.51 1655.53
Members Sentiments:
Bullish 48% 44% 58% 59% 52%
Bearish 52% 56% 42% 41% 48%
Moving Averages :  
Buy / Sell Buy at 1360.00 Buy at 12623.03 Buy at 6347.66 Buy at 86.05 Buy at 1590.43
  Trend line:
Buy/Sell Sell at 1395 Sell at 13200 Sell at 6800.00 Sell at 92.50 Sell at 1640.00